Simple annual pricing. No per-booking fees.
For training providers, and for organisations that train people outside their own walls. One annual price by delegates a year, invoiced, with migration included.
Provider
For training providers running one brand and a busy course calendar.
Billed annually
Up to 3,000 delegates a year
Book a walkthroughProvider Plus
For larger providers with more delegates, sites and systems to connect.
Billed annually
Up to 10,000 delegates a year
Book a walkthroughGroup
For provider groups and multi-brand training businesses.
Billed annually
10,000+ delegates a year, or several brands
Talk to usEvery provider plan includes training management, e-learning and exams, certificates and renewals, your brand, booking widgets, an AI assistant connection and a standard migration.
No per-booking fees and 0% on course sales on every plan. How switching works.
Compare plans
Swipe the table sideways to compare plans.
| Feature | Provider | Provider Plus | Group |
|---|---|---|---|
| Plan size | |||
| Delegates a year | Up to 3,000 | Up to 10,000 | 10,000+ |
| Admins and trainers | Unlimited | Unlimited | Unlimited |
| Training operations | |||
| Course dates across venues, rooms and trainers | Included | Included | Included |
| Clash warnings with deliberate override | Included | Included | Included |
| Booking desk: phone, group, PO and invoice bookings | Included | Included | Included |
| Waitlists, transfers and substitutions | Included | Included | Included |
| Joining instructions and reminders | Included | Included | Included |
| Trainer portal and registers | Included | Included | Included |
| Exams | |||
| Exams unlocked by the trainer, in the room | Included | Included | Included |
| Eight question types, question pools, grade bands | Included | Included | Included |
| Photo-ID checks | Included | Included | Included |
| Exam analytics by course, date and trainer | Included | Included | Included |
| Certificates and renewals | |||
| Certificates with public verification links | Included | Included | Included |
| Expiry reminders at 90, 60, 30 and 0 days | Included | Included | Included |
| Refresher courses and rebook links | Included | Included | Included |
| Historic certificate import | Included | Included | Included |
| Access and approval | |||
| Invite-only, approved email domains or an approval queue | Included | Included | Included |
| Organisations and groups with their own visibility | Included | Included | Included |
| Author submissions reviewed before publishing | Included | Included | Included |
| Start and end dates on every course | Included | Included | Included |
| SSO for each customer organisation | Included | Included | Included |
| Engagement and skills | |||
| Badges, points and leaderboards | Included | Included | Included |
| Skills and competency mapping | Included | Included | Included |
| Selling and payments | |||
| Public dated course catalogue | Included | Included | Included |
| Embeddable booking widgets | Included | Included | Included |
| Card payments to your own Stripe account | Included | Included | Included |
| Fee on course sales | 0% | 0% | 0% |
| Per-booking fees | None | None | None |
| Branding | |||
| Your domain, logo, colours and emails | Included | Included | Included |
| Learner app for iOS and Android | Included | Included | Included |
| Several brands | Not included | Not included | Included |
| AI assistant | |||
| AI assistants: Claude, ChatGPT, Copilot (MCP) | Included | Included | Included |
| Previews, practice mode and audit trail | Included | Included | Included |
| Delegates' own assistant (optional) | Included | Included | Included |
| Service connections for your own systems | Not included | Included | Included |
| Integrations | |||
| CSV imports | Included | Included | Included |
| REST API and webhooks | Not included | Included | Included |
| SSO (SAML) and SCIM provisioning | Not included | Included | Included |
| Custom integrations | Not included | Not included | Quoted |
| Security | |||
| Encrypted personal data and isolated customer data | Included | Included | Included |
| Two-factor sign-in and audit log | Included | Included | Included |
| Support | |||
| Standard migration | Included | Included | Included |
| Email and help centre support from our UK team | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
Pricing questions
Each person booked onto a course date or enrolled on an e-learning course during your plan year, counted once however many courses they take. For an education programme, that is each learner who starts a course in the year.
Nothing changes mid-year and nobody is locked out. We look at your numbers at renewal and move you to the right plan.
No. Standard migration is included on annual plans. Bulk forward bookings or an API sync are quoted separately.
Yes. These plans are an annual commitment, and you can pay for the year up front or spread it monthly or quarterly.
The same plans, priced by learners a year rather than by what you charge. Most programmes start on the Provider plan. There are no per-learner or per-certificate fees.
You do. Export people, bookings and course progress as CSV at any time, or download everything as one archive. If you leave, you have 30 days to export before your workspace is deleted. Learner records (completions, certificates, attendance and results) are kept sealed and encrypted for 6 years, then deleted.
Your customers and organisations, contacts and delegates, courses and prices, historic certificates with expiry dates, SCORM courses, and your live dates on your website through booking widgets.
Support is by email and the help centre. Email us at [email protected].
No. Payments go to your own Stripe account and we take 0%.
No. Connecting Claude, ChatGPT, Copilot or another assistant that supports MCP is included on every plan. Each person uses their own assistant account. Service connections for your own systems come with the API on the Provider Plus and Group plans.
Not sure which plan fits?
Book a 30-minute walkthrough and we will talk you through the options for your business.